Description
Printed Table Paper rolls have unique designs to comfort your patients.
| Item # | Item | Material | Size | Color/Print | Case | Quality |
| 084 | Table Paper | Crepe | 14.5″ x 125′ | Activity Bears® | 12 RL/CS | Standard |
| 080 | Table Paper | Crepe | 14.5″ x 125′ | Animal Parade | 12 RL/CS | Standard |
| 37239 | Table Paper | Crepe | 14.5″ x 125′ | Tiny Tracks® | 12 RL/CS | Standard |
| 085 | Table Paper | Crepe | 18″ x 125′ | Activity Bears® | 12 RL/CS | Standard |
| 081 | Table Paper | Crepe | 18″ x 125′ | Animal Parade | 12 RL/CS | Standard |
| 49005 | Table Paper | Crepe | 18″ x 125′ | Pedia Pals® | 12 RL/CS | Standard |
| 46846 | Table Paper | Crepe | 18″ x 125′ | Rose Garden® | 12 RL/CS | Standard |
| 50168 | Table Paper | Crepe | 18″ x 125′ | Stars of Hope® | 12 RL/CS | Standard |
| 37238 | Table Paper | Crepe | 18″ x 125′ | Tiny Tracks® | 12 RL/CS | Standard |
| 086 | Table Paper | Crepe | 21″ x 125′ | Activity Bears® | 12 RL/CS | Standard |
| 47344 | Table Paper | Crepe | 21″ x 125′ | Pedia Pals® | 12 RL/CS | Standard |
| 46847 | Table Paper | Crepe | 21″ x 125′ | Rose Garden® | 12 RL/CS | Standard |
| 50169 | Table Paper | Crepe | 21″ x 125′ | Stars of Hope® | 12 RL/CS | Standard |
| 37236 | Table Paper | Crepe | 21″ x 125′ | Tiny Tracks® | 12 RL/CS | Standard |
| 46844 | Table Paper | Smooth | 18″ x 225′ | Rose Garden® | 12 RL/CS | Standard |
| 078 | Table Paper | Smooth | 18″ x 225′ | Wildflower® | 12 RL/CS | Standard |
| 46845 | Table Paper | Smooth | 21″ x 225′ | Rose Garden® | 12 RL/CS | Standard |
| 079 | Table Paper | Smooth | 21″ x 225′ | Wildflower® | 12 RL/CS | Standard |








